| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03093793 | + 1% | 540.5 | Ethereum |
| ZEC | 0.00372499 | + 1.1% | 485.2 | Zcash |
| DASH | 0.00044970 | - 0.5% | 245.7 | DASH |
| LTC | 0.00078688 | - 1.9% | 179.8 | Litecoin |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 136.6 | YoChat Token |
| ETC | 0.00012547 | - 2.1% | 86.9 | EthereumClassic |
BIG-BTC | 0.00468680 | - 3.5% | 58.3 | BIG |
TRX-BTC | 0.00000453 | - 4.3% | 15.4 | Tron Token |
SHIB-USDTb | T0.00000598 | + 2.1% | 10.4 | SHIBA INU |
DOGE-BTC | 0.00000132 | - 2.3% | 5.3 | Dogecoin |
ETH-BTC | 0.03082196 | + 1% | 2.2 | Ethereum |
| BCHABC | 0.00010782 | - 3.4% | 2.1 | BitcoinCashABC |
BTC-USDT | T69530.68 | + 3.4% | 1.8 | Bitcoin |
XRP-BTC | 0.00001930 | - 0.3% | 1.6 | Ripple |
BTC-USDTt | T69524.94 | + 3.4% | 1.5 | Bitcoin |
ETH-USDT | T2144.4252146 | + 4.1% | 1.2 | Ethereum |
BTC-USDTb | T69513.19 | + 3.4% | 0.8 | Bitcoin |
BTC-RUR | R5735763.19 | + 1.5% | 0.8 | Bitcoin |
| BTC | T69509.00 | + 3.5% | 0.7 | Bitcoin |
ETH-USDC | 2144.0310781 | + 3.9% | 0.5 | Ethereum |
BNB-BTC | 0.00871884 | - 1.4% | 0.5 | BNB BSC |
USDT-RUR | R82.61 | - 2.1% | 0.3 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
DOGE-ETH | E0.00004289 | - 2.6% | 0.3 | Dogecoin |
DOGE-USDT | T0.09215689 | + 1.8% | 0.2 | Dogecoin |
ETH-RUR | R177554.12 | + 2.5% | 0.2 | Ethereum |
| USDT | R83.03 | - 1.7% | 0.2 | USDT ERC20 |
| BTC | R5720000.00 | + 1.2% | 0.2 | Bitcoin |
LTC-BTC | 0.00077925 | - 2.4% | 0.2 | Litecoin |
WBNB-BTC | 0.00872614 | - 0.9% | 0.1 | WBNB BEP20 |
TON-BTC | 0.00001788 | - 3.6% | 0.1 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000132 | - 3% | 0.1 | Dogecoin |
ZEC-BTC | 0.00372191 | + 0.7% | 0.1 | Zcash |
FLOKIb-USDTb | T0.00002976 | - 0.4% | 0.1 | FLOKI BEP20 |
| BTC | T69660.00 | + 4.2% | 0.1 | Bitcoin |
BTC-WRUB | 4190045.7536 | + 0.6% | 0.1 | Bitcoin |
DOGE-WRUB | 5.66451190 | - 0.8% | 0.1 | Dogecoin |
BONUS-DOGE | D0.00111933 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00609485 | - 0.3% | 0.1 | Yo Token ERC20 |
- FTMerc20 / ETH
- Last: 0.00008926
- 24High: 0.00008926
- 24Low: 0.00008926
- 24V: 0 ETH
| 가격 | FTM(e) | ETH |
|---|
| 0.00005803 | 6.14634890 | 0.00035667 |
| 0.00005849 | 20.5163300 | 0.00120000 |
| 0.00008923 | 4.00000000 | 0.00035692 |
| 0.00008924 | 38.26345677 | 0.00341463 |
| 0.00008925 | 37.9596000 | 0.00338789 |
| 0.00008926 | 194.00945706 | 0.01731728 |
| 0.00009110 | 1.20000000 | 0.00010932 |
| 0.00009118 | 2.00000000 | 0.00018236 |
| 0.00010935 | 21.9478700 | 0.00239999 |
| 0.00025548 | 3.00000000 | 0.00076644 |
| 0.00025557 | 4.00000000 | 0.00102228 |
| 0.00033235 | 7.07501865 | 0.00235138 |
| 0.00033237 | 0.50000000 | 0.00016618 |
| 0.00034639 | 8.12613754 | 0.00281481 |
| 0.00034997 | 1.17000000 | 0.00040946 |
| 0.00035000 | 1.59680684 | 0.00055888 |
| 0.00035228 | 0.28500000 | 0.00010039 |
| 0.00037405 | 5.26400723 | 0.00196900 |
| 0.00037408 | 7.00000000 | 0.00261856 |
| 0.00037639 | 0.48000000 | 0.00018066 |
| 0.00038237 | 0.50000000 | 0.00019118 |
| 0.00041139 | 0.50756166 | 0.00020880 |
| 0.00043910 | 0.55000000 | 0.00024150 |
| 0.00044020 | 0.23000000 | 0.00010124 |
| 0.00044110 | 0.40000000 | 0.00017644 |
| 0.00044230 | 2.32567512 | 0.00102864 |
| 0.00044232 | 0.70000000 | 0.00030962 |
| 0.00044311 | 0.42000000 | 0.00018610 |
| 0.00044525 | 0.50000000 | 0.00022262 |
| 0.00044997 | 1.22982461 | 0.00055338 |
| 0.00045080 | 0.23552236 | 0.00010617 |
| 0.00053910 | 0.53895374 | 0.00029054 |
| 0.00054110 | 0.40000000 | 0.00021644 |
| 0.00054232 | 0.70000000 | 0.00037962 |
| 0.00054525 | 0.50000000 | 0.00027262 |
| 0.00055040 | 2.20000000 | 0.00121088 |
| 0.00055228 | 0.31500000 | 0.00017396 |
| 0.00055525 | 0.50000000 | 0.00027762 |
| 0.00055922 | 0.68118606 | 0.00038093 |
| 0.00056311 | 0.66784873 | 0.00037607 |
| 0.00057408 | 7.00000000 | 0.00401856 |
| 0.00060388 | 0.50000000 | 0.00030194 |
| 0.00064020 | 0.23000000 | 0.00014724 |
| 0.00064231 | 16.0000000 | 0.01027696 |
| 0.00064232 | 33.7000000 | 0.02164618 |
| 0.00065525 | 0.50000000 | 0.00032762 |
| 0.00071922 | 0.75000000 | 0.00053941 |
| 0.00074110 | 0.40000000 | 0.00029644 |
| 0.00074232 | 0.70000000 | 0.00051962 |
| 0.00074525 | 0.50000000 | 0.00037262 |
| 가격 | FTM(e) | ETH |
|---|
| 0.00001279 | 62.5488700 | 0.00080000 |
| 0.00001018 | 10.42012242 | 0.00010607 |
| 0.00001011 | 20.0000000 | 0.00020220 |
| 0.00001010 | 25.0000000 | 0.00025250 |
| 0.00001000 | 10.0000000 | 0.00010000 |
| 0.00000684 | 140.350880 | 0.00096000 |
| 0.00000601 | 499.16805324 | 0.00299999 |
| 0.00000532 | 60.0000000 | 0.00031920 |
| 0.00000531 | 187.94915254 | 0.00099800 |
| 0.00000101 | 100.000000 | 0.00010100 |
| 0.00000100 | 100.000000 | 0.00010000 |
| 0.00000035 | 100000.000 | 0.03500000 |
| 0.00000034 | 413.52295409 | 0.00014059 |
| 0.00000015 | 100000.000 | 0.01500000 |
| 0.00000011 | 1000.00000 | 0.00011000 |
| 0.00000010 | 1000.00000 | 0.00010000 |
| 0.00000006 | 1670.00000 | 0.00010020 |
| 0.00000004 | 10000.0000 | 0.00040000 |
| 0.00000003 | 10000.0000 | 0.00030000 |
| 0.00000002 | 10000.0000 | 0.00020000 |
| 0.00000001 | 30000.0000 | 0.00030000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | FTM(e) |
|---|
| 02:45:46 | SELL | 0.00008926 | 243.50362681 |
| 02:45:33 | SELL | 0.00008926 | 47.00233027 |
| 02:45:32 | SELL | 0.00008926 | 47.00233027 |
| 02:45:32 | SELL | 0.00008926 | 119.760000 |
| 02:45:30 | BUY | 0.00008926 | 2.73171265 |
| 01:28:25 | SELL | 0.00002227 | 9.00000000 |
| 01:28:25 | SELL | 0.00002228 | 9.00000000 |
| 01:28:25 | SELL | 0.00002250 | 40.0000000 |
| 08:26:29 | SELL | 0.00003000 | 30.0000000 |
| 08:04:58 | SELL | 0.00004544 | 17.6056300 |
| 16:45:52 | SELL | 0.00005840 | 12.16925957 |
| 19:50:57 | SELL | 0.00010493 | 7.62413000 |
| 19:50:57 | SELL | 0.00011513 | 0.06711553 |
| 02:36:24 | BUY | 0.00030000 | 0.59876666 |
| 06:43:47 | BUY | 0.00029999 | 2.39220248 |
| 06:41:40 | BUY | 0.00029999 | 3.55555552 |
| 04:54:27 | BUY | 0.00029999 | 3.00000000 |
| 18:35:26 | BUY | 0.00033236 | 2.72952410 |
| 18:35:00 | BUY | 0.00028612 | 4.41558000 |
| 18:35:00 | BUY | 0.00028611 | 10.99365666 |
| 18:35:00 | BUY | 0.00025156 | 4.78904000 |
| 05:06:19 | BUY | 0.00016671 | 0.60157517 |
| 17:21:41 | SELL | 0.00011513 | 1.13288447 |
| 17:21:38 | SELL | 0.00013293 | 0.75453698 |
| 09:29:55 | BUY | 0.00011513 | 3.63654531 |
| 09:29:44 | BUY | 0.00011513 | 12.03856509 |
| 09:29:41 | BUY | 0.00011513 | 14.38180539 |
| 09:29:41 | BUY | 0.00011513 | 3.97030562 |
| 09:29:40 | BUY | 0.00011513 | 14.38180539 |
| 09:29:38 | BUY | 0.00011513 | 14.38180539 |
| 09:29:37 | BUY | 0.00011513 | 14.38180539 |
| 09:29:34 | BUY | 0.00011513 | 9.58587292 |
| 09:29:32 | BUY | 0.00011513 | 12.03856509 |
| 09:29:32 | BUY | 0.00011513 | 12.2036200 |
| 09:29:32 | SELL | 0.00011513 | 1.64000000 |
| 10:34:37 | BUY | 0.00017589 | 0.57024618 |
| 10:48:56 | SELL | 0.00020461 | 0.49020381 |
| 18:35:46 | SELL | 0.00020542 | 1.00000000 |
| 12:00:08 | SELL | 0.00020846 | 2.16288085 |
| 23:28:33 | SELL | 0.00023021 | 1.11143264 |
| 23:28:17 | SELL | 0.00023021 | 1.25958355 |
| 23:28:13 | SELL | 0.00023021 | 1.27480845 |
| 23:28:11 | SELL | 0.00023021 | 1.28101491 |
| 23:28:01 | SELL | 0.00023021 | 1.26611939 |
| 23:27:36 | SELL | 0.00023021 | 4.80069772 |
| 19:22:23 | BUY | 0.00022730 | 0.44126969 |
| 11:31:18 | BUY | 0.00022990 | 0.61529260 |
| 11:31:18 | BUY | 0.00022896 | 0.43807041 |
| 15:26:45 | BUY | 0.00023710 | 4.63435990 |
| 15:26:20 | BUY | 0.00023426 | 0.42815932 |
COLOGNESI L0: okika, From an idiotic liar, I have now become a crybaby. lol At least, I proved that I wasn't lying. This proves that you didn't even participate in the airdrop, and you're here talking nonsense, saying that I am a liar and an idiot. The idiotic liar here is you.
COLOGNESI L0: You!!!!
manbtc007: COLOGNESI, I participated. My FUSD didn't went straight to Investbox. I still have some fusd around here. Chatting, trading etc were tasks that got you free fusd.
Yanadia: Isn’t the date clearly listed above? And that airdrop was two years ago—did I misread it?
okika: Yanadia, 4 years
Yanadia: Why do things that are no longer relevant, like eating expired food?
okika: 2022
Yanadia: okika, ya i m wrong 4 years
manbtc007: Yanadia, Yeah they argue about shit instead of talking love
Yanadia: just wonder Why are yelling now? It’s already 2026.
Yanadia: manbtc007, hahaha
manbtc007: Yanadia, Just to malign the exchange.
okika: while he cried, I made some arbitrage trading. Everyone who has working brain can profit without any airdrop. However I'm thankful for the airdrops I've got, they support me.
Yanadia: manbtc007, not good but as i know ' i m stupid & no tech person but as i know Yobit r simple & not scam ' what Yobit do is marketing not forced some1 to do so :)
COLOGNESI L0: This whole discussion started because, at the beginning of my conversation, there was a person saying that the FUSD airdrop did not happen. That was it. And I was just asking who participated in the FUSD airdrop.
manbtc007: okika, I'm thinking why will someone sell for less in dollars than for more in rur. Cuurent example is Alien coin today. Perhaps he had no idea he could have gotten 30% more in rur.
Yanadia: okika, so true from Y10 airdrops i can paid my Big big loan thx to Yobit
Yanadia: it was **
okika: manbtc007, catch these opportunities. Between exchanges there are more. Yobit is a goldmine in this.
Yanadia: lolz i even can withd 1$ bal from here justbdont onow how they made it kinda Yobit stealing their money hehehe
okika: but it takes hard work to mine gold
manbtc007: okika, yeah managed to get 5 dollars worth. but in future it will net me 25.
Yanadia: manbtc007, Smart man
manbtc007: Yanadia, Thanks. Your praise tinkles me. I'm filled with joy.
Yanadia: manbtc007, pleasure anyway i cant do as u do so its fact not praised
Yanadia: i m bad traders lolzz i dont ve that skill at all
manbtc007: Yanadia, oh i trade simple. try to buy coins that fall. wait and then try to sell when they rise. A bit of capital investment but good in long run.
Yanadia: My skill is to turn crypto which some people consider impossible to cash out into something realistic and achievable lolzz
Yanadia: manbtc007, this my problems cant wait
Yanadia: just kidding but some are fact :)))
Yanadia: looking for ways to survive
mandobro: COLOGNESI, Wow! 500 sheets of paper, that is BIG move. I think You are the best in promo. But really FUSD airdrop He brought me a lot of money and my referral. Now only entry is possible. But I don't think you've lost it, because any of your links attract referrals
mandobro: He *it
mandobro: COLOGNESI, and about sneakers I know when BTC grows, the profit will be for sure
mandobro: COLOGNESI, No liers just Try every day come to here for check course of Yostep and you will see. About InvestBox need to ask in official chat Telegram group. I think your sneakers will bring more, check the news Elon Musk go on high btc
boydcyr2 L1: COLOGNESI, if you have enough, invest in Yofarm, some are active and paying, the ones that are not active still get you cumulated fees so it's also paying42m
mydustbin123 L0: Yanadia, wow looking good 👍rhW
Yanadia: mydustbin123, whos looking good ?
Yanadia: i m not good
Yanadia: 1234567890 anybody home ?
manbtc007: Yanadia, Yanadia Yanadia
Yanadia: manbtc007, any tips for me ?
Yanadia: :)) going lose mybrain
manbtc007: Yanadia, love me good
Yanadia: manbtc007, lolzz yea i pray for u to sucsess always
manbtc007: Yanadia, I know. Will be sending you a fried chicken soon
manbtc007: manbtc007, just waiting for something.
manbtc007: that is a good omen
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
